Building permits and inspections

Inspection info

Property inspection history
Inspection date Inspector ID Results
1/2/2025 410 11 - ENTRY DENIED
5/25/2022 1 15 - PERMIT VISIT
8/30/2019 1 16 - 1ST VISIT-NI
4/21/2014 180 15 - PERMIT VISIT
7/23/2013 180 2 - MEASURED
4/4/2005 294 14 - INSPECTED
3/22/2004 294 2 - MEASURED
12/18/1989 163 2 - MEASURED
12/1/1989 999 99 - CLT INFO

Building permits

Building permit history
Date Number Description Amount Status Close date
11/5/2021 1661 24999 C - CLOSED 5/25/2022
6/4/2021 789 9997 O - OPEN
10/4/2013 1006 12000 C - CLOSED 4/21/2014