Building permits and inspections

Inspection info

Property inspection history
Inspection date Inspector ID Results
12/18/2020 1 16 - 1ST VISIT-NI
1/24/2018 1 16 - 1ST VISIT-NI
10/28/2013 666 3 - MEAS+INSPCTD
10/22/2013 666 2 - MEASURED
7/29/2008 357 4 - INFO AT DOOR
3/11/2004 163 15 - PERMIT VISIT
2/4/2004 294 3 - MEAS+INSPCTD
8/23/1991 177 15 - PERMIT VISIT
12/1/1989 999 99 - CLT INFO
11/14/1989 139 3 - MEAS+INSPCTD

Building permits

Building permit history
Date Number Description Amount Status Close date
10/20/2003 1125 MN - MANUAL 4000 C - CLOSED
4/1/1990 121 MN - MANUAL C - CLOSED
7/1/1989 516 MN - MANUAL 35000 C - CLOSED